LAWS OF DELAWARE
VOLUME 83
CHAPTER 285
151st GENERAL ASSEMBLY
FORMERLY
HOUSE BILL NO. 335
AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO THE REAPPORTIONMENT OF THE STATE LEGISLATIVE DISTRICTS.
BE IT ENACTED BY THE GENERAL ASSEMBLY OF THE STATE OF DELAWARE:
Section 1. Amend § 821, Title 29 of the Delaware Code by making deletions as shown by strike through and insertions as shown by underline as follows:
§ 821. Boundaries of the General Assembly House of Representative Districts.
The boundaries of the General Assembly House of Representative districts shall be described as follows:
(1) First Representative District. — The First Representative District shall consist of that portion of New Castle County contained in the following census blocks:
c. In census tract 000400, blocks 1000 through 1018, 2000 through 2019, and 3000 through 3026, and 3028 through 3030.
e. In census tract 000601, blocks 1000 through 1021. 1018, 1020, and 1021.
l. In census tract 010704, blocks 1002 through 1016, 1019, 1022 through 1026, 1028, and 3000 through 3008.
m. In census tract 010800, blocks 3006, 3014, 3021, and 3022.
(2) Second Representative District. — The Second Representative District shall consist of that portion of New Castle County contained in the following census blocks:
b. In census tract 000601, census blocks 1019, 2000 through 2014, and 3000 through 3016.
n. In census tract 010704, block 1028. [Repealed.]
o. In census tract 012500, blocks 1016 and block 2004.
(3) Third Representative District. — The Third Representative District shall consist of that portion of New Castle County contained in the following census blocks:
h. In census tract 002400, blocks 1000 through 1018, 2000 through 2024, 3000 through 3037, 4000 through 4005, 4006, 4008 through 4020, and 4022.
(6) Sixth Representative District. — The Sixth Representative District shall consist of that portion of New Castle County contained in the following census blocks:
c. In census tract 010704, blocks 1000, 1001, 1017, 1018, 1020, 1021, 1017 through 1021, 1027, and 2000 through 2036.
d. In census tract 010800, blocks 1000 through 1025, 2000 through 2031, 3000 through 3005, and 3007 through 3020. 3013, and 3015 through 3020.
(12) Twelfth Representative District. — The Twelfth Representative District shall consist of that portion of New Castle County contained in the following census blocks:
a. In census tract 000400, block 3027. [Repealed.]
(13) Thirteenth Representative District. — The Thirteenth Representative District shall consist of that portion of New Castle County contained in the following census blocks:
a. In census tract 002400, blocks 4006, 4007, 4007 and 4021.
i. In census tract 012500, blocks 1000 through 1015, 1017 through 1023, 2000 through 2003, 2005 through 2016, 3000 through 3021, 4000 through 4011, 5000 through 5017, and 6000 through 6015.
(25) Twenty-fifth Representative District. — The Twenty-fifth Representative District shall consist of that portion of New Castle County contained in the following census blocks:
i. In census tract 014814, blocks 1000 through 1012, 1018, and 2000 through 2011.
(27) Twenty-seventh Representative District. — The Twenty-seventh Representative District shall consist of that portion of New Castle County contained in the following census blocks:
f. In census tract 014814, blocks 1013 through 1018. 1017.
(30) Thirtieth Representative District. — The Thirtieth Representative District shall consist of that portion of Kent County contained in the following census blocks:
f. In census tract 042802, blocks 1000 through 1064, 2000 through 2028, 2030, 2042 through 2044, 2052 through 2064, 2069 through 2072, 2076, and 3000 through 3025.
(33) Thirty-third Representative District. — The Thirty-third Representative District shall consist of that portion of Kent County contained in the following census blocks:
e. In census tract 042802, blocks 2029 thorough 2029, 2031 through 2041, 2045 through 2051, 2065 through 2068, 2073 through 2075, 2077, and 2078.
Section 2. Amend § 831, Title 29 of the Delaware Code by making deletions as shown by strike through and insertions as shown by underline as follows:
§ 831. Boundaries of the General Assembly Senate Districts.
The boundaries of the General Assembly Senate Districts shall be as set forth in the Final Senate Maps (October 25, 2021) and the Census Block Breakdown by Senate District with the census tracts and census blocks descriptions published on the General Assembly’s website, and include, by district, the following census blocks:
(1) District 01. — All that portion of New Castle County described in the following census tracts, 000200, 000300, 000400, 000500, 001100, 001200, 001300, 001400, 001600, 002400, 002800, 010104, 010400, 010502, 010703, 010704, 010800, 010900, 011000, 011100, 011700, 011800, 011900, 990100, and within the following census blocks:
0004 0005 0006
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1013 1014 2010 2011 2012 2013 2014 2015
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1027
1002 1003 1004 1005 1006 1007 1008 1009 1010 1011 1012 1013
1002
1009 1010 1011 1019 1020 1021 2000 2001 2002 2003 2004 2005
1012 1013 1014 1015 1016 1017 1018 2000 2001 2002 2003 2004
1012 1013 1014 2000 2001 2002 2003 2004 2005 2006 2007 2008
1012 1013 1014 1015 1016 1017 2000 2001 2002 2003 2004 2005
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1012 1013 1014 1015 1016 1017 1018 1019 1026 1027 1028 1029
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1012 1013 1014 1015 1016 1017 2000 2001 2002 2003 2004 2005
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1012 1013 1014 1015 2000 2001 2002 2003 2004 2005 2006 2007
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1014
1024 1025 1026 1027 1028 1029 1030 1031 1032 2000 2001 2002
1024 1025 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
1024 1025 1026 1027 1028 1029 1030 2000 2001 2002 2003 2004
1030 1035 1036 1037 1038 1039 1040 1041 1042 1043
1051 2006 2007 2008 2009 2010
1051 1052 1053 1054 1055 1056 1057 1058 1059 1060 1065 1066
1067 1068 1069 1070
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 3002
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
2008 2009 2010 2011 2012 2013 2014 2015 2016 3000 3001 3002
2009 2010 3000 3001 3002 3003 3004 3005 3006 3007 3008 3009
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 3000
2015 2016 3005 3006 3007 3008 3009 3010 3011 3012 3013 3014
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027
2017 2018 2019 3000 3001 3002 3003 3004 3005 3006 3007 3008
2017 2018 2019
2018 2019 2020 2021 2022 2023 2024
2018 3001 3004 3005 3006 3007 3008 3009 3010 3011 3012 3013
2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 3000 3001
2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035
2028 2029 3000 3001 3002 3003 3004 3005 3006 3007
2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047
3000 3001 3002 3003 3004 3010 3011 4000 6000 6001 6002 6003
3000 3001 3002 3003 3004 3005 3006 3007 3008 3009 3010 3011
3000 3001 3002 3003 3004 3005 3006 3007 3008 3009 3010 3011
3001 3002 3003 3009 3010 3011 4000 4001 4002 4003 4004 4005
3001 3002 3003 3004 3005 3006 3007 3008 3009 3010 3011 3012
3002 3003 3004 3005 3006 3007 3008 3009 3010 3011 3012 3013
3003 3004 3005 3006 3007 3008 3009 3010 3011 3012 3013 3014
3003 3004 3005 3006 3007 3008 3009 3010 3011 3012 3013 3014
3009 3010 3011 3012 3013 3014 3015 3016 3017 3018 3019 3020
3010 3011 3012 3013 3014
3012 3013 3014 3015 3016 3017 3018 3019 3020 3021 3022 3023
3012 3013 3014 3015 3016 3017 3018 3019 3020 3021 3022 4000
3013 3014 3015 3016 3017 3018 3019 3020 3021 3022 3023 3024
3014 3015 3016 3017 3018 3019 3020 3021 3022 3023 3024 3025
3015 3016 3017 3018 3020 3021 3022
3015 3016 3017 3018 3019 3020 3021
3015 3016 3017 3018 3019 3020 3021 3022 3023 3024 3025
3017 3018 3019 3020 3021 3022 3023 3024 3025 3026 3027 3028
3021 3022 3023 3024 3025 3026 3027 3028 3029 3030
3024
3025 3026 3027 4000 4001 4002 4003 4004 4005 4006 4007 4008
3026 4003 4004 4005 4006 4007 4008 4019 4020 4021
3029 3030 3031 3032 3033 3034 3035 3037 3038
4001 4002 4003 4004 4005 4006 4007 4008 4009 4010 4011 4016
4006 4007 4008 4009 4010 4011 4012
4009 4010 4011 4012 4013 4014 4015 4016 4017 4018 4019 4020
4017 4018 4019 4020 5000 5001 5002 5003 5004 5005 5006 5007
4021 4022 4023 4024 4025 4026 4027 4028 4029
5008 5009 5010 5011 5012 5013 5014 5015 5016 5017 5018 5019
5020 5021 5022 5023 5024 5025 5026 5027
6004 6005 6006 6007 6008 6009 6010 6015.
(2) District 02. — All that portion of New Castle County described in the following census tracts, 000200, 000300, 000500, 000601, 000602, 000900, 001902, 002900, 003002, 010502, 010704, 010800, 015100, 015200, 015400, 015502, 015600, 015802, 015900, 016000, 016100, 016309, 980100, 990100, and within the following census blocks:
0007 0008 0009 0010 0011 0012 0013
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 2000
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1007 1008 1009 1010 1011 2000 2001
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1011 1012 1013 1014 1021
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1004 1005 1006 1007 1008 1009 1010 1011 1012 1015 1016 1017
1007 1008 1009 1012 1013 2002 2004 2005 2006 2007 2008 2009
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 2000 2001
1012 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 2000 2001
1012 1013 1014 1015 1016 1017 1018 1019 2000 2001 2002 2003
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 2000
1012 1013 1014 1015 1016 1017 1018 1019 1020 2000 2001 2002
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1012 1013 1014 1015
1018 1019 1020 1021 1022 1023 1024 1025 1026 1027 1028 2000
1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035
1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035
1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035
1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 2000 2001
1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035
1024 1025 1026 2000 2001 2002 2003 2004 2005 2006 2007 2008
1024 1025 1026 2000 2001 2009
1036 1037 1038 1039 1040 1041 1042 1043 1044 2000 2001 2002
1036 1037 1038 2000 2001 2002 2003 2004 2005 2006 2007 2008
1036 1037 1038 1039 1040 1041 1042 1043 1044 1045 2000 2001
1036 1037 1038 1039 2000 2001 2002 2003 2004 2005 2006 2007
2000 2001 2006 2007 2008 2009 2010 2011 2012 2013
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
2001 2002 2003 2004 2005 2006 2007 2008 2009 2030 2031 2032
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 3000
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
2010 2011 2012 2013 3000 3001 3002 3003 3004 3005 3006 3007
2011 2012 3000 3004 3005 3006 3007 3008
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
2013 2014 2015
2013 2014 2015 2016 2017
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
2014 3000 3001 3002 3003 3004 3005 3006 3007 3008 3009 3010
2014
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
2016 2017 2018 2019 2020 2021 2022 3000 3001 3002 3003 3004
2020 2021 2022 2023 2024 2025 2026 2027
2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032
2021 2022 2023
2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2041
2026 2027 2028 2029 2030 2031 3005 3006 3007 3008 3009 3012
2027
2033 2034 2035 2036 3008
3001 3002 3003 3004 3005 3006 3007 3008 3009 3010 3011 3012
3005 3006 3007 3008 3009 3010 3011 3012 3013 3014 3015 3016
3008 3009 3010 3011 3012 3013 3014 5000 5001 5004 5017
3011 3012 3013 3014 3015 3016
3013 3014 3015 3016 3017 3018 4001 4002 4003 4004 4005 4006
3013 3014 3015 3016 3017 3018 3019 3020 3021
3014
4007 4008 4009 4010 4011 4012 5000 5001 5002 5003 5004 5005
4012 4013 4014 4015 4021 4022 4023
5006 5007 5008 5009 5010 5011 5012 5013 5014 5015 5016 5017
5018 6011 6012 6013 6014 6016 6017 6018 6019 6020.
(3) District 03. — All that portion of New Castle County described in the following census tracts, 000900, 001400, 001500, 001600, 002100, 002200, 002300, 002400, 002500, 002600, 002700, 002800, 002900, 012200, 012300, 012400, 012500, 012700, 012900, 015200, and within the following census blocks:
1000 1001 1015 1016 1017 1018 1019 1020 1021 2000 2001 2002
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 2000
1000 1001 1003 1004 1005 1006 1007 1008 1009 1010 1011 1012
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 2000 2001 2002
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1007 1008 1009 1010 1011 1012 1013
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011 1012
1005 1006 1012 1013 1014 1015 2002 2003 2004 2005 2006 2007
1007 1008 1009 1010 1015 1016 1017 1018 1019 1020 1022 1023
1007 2008 2009 2010 2011 2012 2013 2014 2016
1012 1013 1014 1015 1016 2000 2001 2002 2003 2004 2005 2006
1012 1013 1014 1015 2000 2001 2002 2003 2004 2005 2006 2007
1012 1013 1014 1015 1016 1017 1018 1019 1020 2000 2001 2002
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 2000 2001
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1012 1013 1014 1015 1016 1017 1018 1019 2000 2001 2002 2003
1013 1014 1015 1016 1017 2000 2001 2002 2003 2004 2005 2006
1013 1014 1015 1016 1017 1018 2000 2001 2002 2003 2004 2005
1014 1015 1016 1034
1020 1021 1022 1023 1024 1025 1031 1032 1033 1034 1044 1045
1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035
1036 1037 1038 1039 1040 1041 1042 1043 1044 1045 1046 1047
1046 1047 1048 1049 1050 1051 1052 1053 1054 1055 1056 1057
1048 1049 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
1058 1059 1060 1061 1062 1063 1064 1065 1066 1067 1068 1069
1070 1071 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
2000 2001 2002 2004 3000
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 3000 3001
2002 2003 2004 2005 3000 3001 3002 3003 3004 3005 3006 3007
2002 2003 2004 2005 2006 3000 3001 3008 3009 3010 3011 3012
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 3000
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 3000
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
2007 2008 2009 2010 2011 2012 2013 3000 3001 3002 3003 3004
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
2008 3000 3001 3002 3003 3004 3005 3006 3007 3008 3009 3010
2008 2009 3000 3001 3002 3003 3004 3005 3006 3007
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
2012 2013 2014 2015 2016
2015 2016 2017 2018 2019 2020 2021 2022 2023
2015 2016 2017 2018 2019 2020 2021 3000 3001 3002 3003 3004
2018 2019 2020 2021 2022 2023 2024 3000 3001 3002 3003 3004
2019 2020 2021 2022 2023 2024 2025 2026
2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033
2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045
2046 2047
3001 3002 3003 3004 3005 3006 3007 3008 3009 3010 3011 3012
3001 3002 3003 3004 3005 3006 3007 3008 3009 3010 3011 3012
3002 3003 3004 3005 3006 3007 3008 3009 3010 3011 3012 3013
3005 3006 3007 3008 3009 3010 3011 3012 3013
3005 3006 3007 3008 3009 3010 3011 3012 3013 3014 3015 3016
3005 3006 3007 3008 3009 3010 3011 3012 3013 3014 4000 4001
3008 3009 4000 4001 4002 4003 4004 4005 4006 4007 4008 4009
3011 3012 3013 3014 3015 3016 3017 3018 3019
3013 3014 3015 3016 3017
3013 3014 3015 3016 3017 3018 3019 3020 3021 3022 3023 3024
3014 3015 3016 3017
3017 3018 3019 3020 3021 3022 3023 3024 3025 3026 3027 3028
3025 3026 3027 3028 3029 3030 3031 3032 3033 3034 3035 3046
3029 3030 3031 3032 3033 3034 3035 3036 3037 4000 4001 4002
3047 3048 3049 3050 3054
4002 4003 4004 4005 4006 4007 4008 4009 4010 4011
4003 4004 4005 4006 4007 4008 4009 4010 4011 4012 4013 4014
4010 4011
4015 4016 4017 4018 4019 4020 4021 4022
5002 5003 5005 5006 5007 5008 5009 5013 5014 5015 5016 5018
5018 5019 5026
5019 5020.
(4) District 04. — All that portion of New Castle County described in the following census tracts, 010800, 011201, 011202, 011600, 011700, 011800, 011900, 013501, 013505, 013507, 013508, 013607, 013612, 013613, and within the following census blocks:
1000 1001 1002 1010 1011 2000 2001 2002 2003 2004 2005 2006
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 2000 2001 2002 2003 2004 2005 2006
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1003 1004 1005 1006 1007 1008 1009 1010 1011 1012 1013 1014
1012 1013 1014 1015 1016 1017 1018 2008 2009 2010 2011 2012
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1012 4000 4001 4002 4003 4005 4009 4010 4011 4012 4013 4014
1012 1013 1014 1015 1016 1017 1018 1019
1012 1013 1014 1015 1016 1017 1018 1019 2000 2001 2002 2003
1012 1013 1014 1015 2000 2001 2002 2003 2004 3000 3001 3002
1015 1016 1017 1018 1019 1020 1021 1022 1023 1024 1025 1026
1024 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
1024 1025 1026 1027 1028 1029 1030 1031 2000 2001 2002 2003
1028 1029 1030 1031 1032 1033 1034 1035 1036 1037 1038 1039
1040 1041 1042 2000 2001 2002 2003 2004 2005 3000 3001 3002
2000 2001 2003 2004 2005 2006 3000 3001 3002 3003 3004 3005
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
2007 2008 2009 2010
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
2011 2012 2013 2014 2017 2018 2019 2020 2021 2022 2023 2024
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2026
2012 2013 2014 2015 2016 2017 2018
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
2016 2020 2021 2022 2023 2024 2025 2026 3000 3001 3002 3003
2016 2017 2018 2019 2020 2021 2022 2023 2024 3000 3001 3002
2025 2026 2029 2030 2031 2033
2025 2026 2027 3000 3001 3002 3003 3004 3015 3016 3036 4000
2027 2028 2029 2030 2031 2032 2033 2034
3003 3004 3005 3006 3007 3008 3009 3010 3011 3012 3013 3014
3003 3004 3005 3006 3007 3008 3009 3010 3011 3012 3013 3014
3003 4000 4001 4002 4003 4004 4005 4006 4007 4008 4009 4010
3004 3005 3006 3007 3008 3009 3010 3011 3012 3013 4000 4001
3006 3007 3008 3009 3010 3011 3012 3013 3014 3015 3016 3017
3015 3016 3017 3018 3019 3020 3021 3022 3023 3024
3015 3016 3017
3018 3019 3020
3019
4001 4002 4003 4004 4005 4006 4007 4008 4009 4010 4011 4012
4002 4003 4004 4005 4006 4007 4008 4009 4010 4011 4012 4013
4011 4012 4013
4013 4014 4015 4016 4017 4018 4019 4020 4021 4022 4023 4024
4014 4015 4016 4017 4018 4019 4020 4021 4022 4023 4024 4025
4015 4016 5000 5001 5002 5003 5004 5005 5006 5007 5008 5009
4025 4026 4027 4028 4029 4030 4031 4032 4033 4034 4035 4036
4026 4027 4028 4029 4030 4031 4032 4033 4034 4035 4036 4037
4038 4039 4040 4041 4042 4043 4044 4045 4046 4047
5010 5011 5012.
(5) District 05. — All that portion of New Castle County described in the following census tracts, 010104, 010105, 010106, 010200, 010300, 010400, 011000, 011100, 011201, 011202, 011203, 011204, 011205, 011206, 011300, 011400, 011500, 011600, 990100, and within the following census blocks:
0001 0002 0003
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 2000 2001
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1012 1013 1014
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 2000 2001
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1003 1004 1005 1006 1007 1008 1009 1012
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 2000 2001
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 2000
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1012 1013 1014 1015 1016 1017 2000 2001 2002 2003 2004 2005
1012 1013 1014 1015 1016 1017 1018 1019 2000 2001 2002 2003
1012 1013 1014 1015 1016 2000 2001 2002 2003 2004 2005 2006
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 2000
1012 1013 1014 1015 1016 1017 2000 2001 2002 2003 2004 2005
1015 1016 1017 1018 3000 3002 3003 4000 4001 4002 4009 4010
1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035
1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035
1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 2000 2001
1036 1037 1038 1039 1040 1041 1042 1043 1044 1045 1046 1047
1036 1037 1038 1039 1040 1041 1042 1043 1044 1045 1046 1047
1048 1049 1050 1052 2000 2001 2002 2003 2004 2005 2011 2012
1048 1049 1050 1061 1062 1063 1064 1071 1072
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
2000 2001 2002 2003 2004 2005 2006 2007 2027 2028 2032
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
